Product Description
Features:
· | Capacity - Total (Net / Gross): 306 / 405 litres | · | Capacity - Freezer Room (Net / Gross): 55 / 103 litres |
· | Capacity - Refrigerator Room (Net / Gross): 209 / 227 litres | · | Capacity - Vegetable Room (Net / Gross): 42 / 75 litres |
· | Dimensions (WxHxD): 600 x 1798 x 656 mm | · | Weight: 73 kg Net / 70 kg Gross |
· | Castors: 4x | · | Adjustable Foot: 2x |
· | Cooling System: Multi Airflow | · | CFC Free: Yes |
· | Anti-Bacterial Food Liner: No | · | Deodorizer: Titanium Filter |
· | Minus Ion: Yes | · | Door Alarm: Yes |
· | Energy Star Rating: 2 | · | kWh Per Year: 515 |
· | Fridge - Elevating Shelf: No | · | Fridge - Three-way Flexishelf: 1x |
· | Fridge - Two-way Flexishelf: No | · | Fridge - Tempered Glass Shelf: 3x |
· | Fridge - Crystal Shelf: No | · | Fridge - Sliding Chilled Case: Yes |
· | Fridge - Egg Rack: 1x | · | Fridge - Vegetable Crisper Rolling Drawer: No |
· | Fridge - Vegetable Crisper: No | · | Fridge - Adjustable Door Pocket: No |
· | Fridge - Bottle Pocket: 2x | · | Fridge - Bottle Stopper: No |
· | Fridge - Light: Big Tower Light | ||
· | Vegetable Drawer: Yes | ||
· | Frost Free: Yes | · | Freezer Drawer - Case Upper: Yes |
· | Freezer Drawer - Case Lower: Yes | · | Freezer Drawer - Automatic Ice Maker: Yes |
· | Freezer Drawer - Ice Box: Yes & Ice Scoop: | ||
· | Colour: White | · | Opening: Right Hand only |
MRC405G-W-A1
Product Reviews
Find Similar Products by Category
Customers also viewed
- Home
- Appliances
- Fridges and Freezers
- Mitsubishi 405L Bottom Mount Fridge / Freezer